Matches 1 to 50 of 790
# | Notes | Linked to |
---|---|---|
1 | (Research):Abbey family tree, myheritage.com | Campbell, Robert Archibald (I484)
|
2 | (Research):Abbey family tree, myheritage.com | Buddle, Cherry (I487)
|
3 | (Research):Abbey family tree, myheritage.com | Campbell, Heather (I735)
|
4 | (Research):Abbey family tree, myheritage.com | Campbell, Helen (I736)
|
5 | (Research):Abbey family tree, myheritage.com | Campbell, Philippa Raymond (I737)
|
6 | (Research):Abbey family tree, myheritage.com | Campbell, Cherry Elizabeth (I738)
|
7 | (Research):Abbey family tree, myheritage.com | Abbey, John Geoffrey Harry (I739)
|
8 | At least one living or private individual is linked to this note - Details withheld. | Living (I740)
|
9 | At least one living or private individual is linked to this note - Details withheld. | Living (I741)
|
10 | (Research):Abbey family tree, myheritage.com | Abbey, David John (I742)
|
11 | At least one living or private individual is linked to this note - Details withheld. | Living (I743)
|
12 | At least one living or private individual is linked to this note - Details withheld. | Living (I744)
|
13 | At least one living or private individual is linked to this note - Details withheld. | Living (I745)
|
14 | (Research):Abbey family tree, myheritage.com | Amiatu, Alice (I746)
|
15 | At least one living or private individual is linked to this note - Details withheld. | Living (I747)
|
16 | At least one living or private individual is linked to this note - Details withheld. | Living (I748)
|
17 | At least one living or private individual is linked to this note - Details withheld. | Living (I749)
|
18 | At least one living or private individual is linked to this note - Details withheld. | Living (I750)
|
19 | (Research):Abbey family tree, myheritage.com | Robins, Gareth Arthur (I751)
|
20 | At least one living or private individual is linked to this note - Details withheld. | Living (I752)
|
21 | At least one living or private individual is linked to this note - Details withheld. | Living (I753)
|
22 | (Research):Abbey family tree, myheritage.com | Sullivan, Kenneth (I754)
|
23 | (Research):Abbey family tree, myheritage.com | Sullivan, Robert J (I755)
|
24 | (Research):Abbey family tree, myheritage.com | Sullivan, Alistair (I756)
|
25 | (Research):Abbey family tree, myheritage.com | Armstrong, Elizabeth (I757)
|
26 | (Research):Abbey family tree, myheritage.com | Pandit, Ninjeri (I758)
|
27 | (Research):Abbey family tree, myheritage.com | Matthews, Teena (I759)
|
28 | (Research):Abbey family tree, myheritage.com | Abbey, Sam (I760)
|
29 | (Research):Abbey family tree, myheritage.com | Abbey, Simon (I761)
|
30 | (Research):Abbey family tree, myheritage.com | Paterson, Bruce (I762)
|
31 | At least one living or private individual is linked to this note - Details withheld. | Living (I763)
|
32 | At least one living or private individual is linked to this note - Details withheld. | Living (I764)
|
33 | (Research):Abbey family tree, myheritage.com | Paterson, Roger (I765)
|
34 | (Research):Abbey family tree, myheritage.com | Paterson, Hamish (I766)
|
35 | (Research):Abbey family tree, myheritage.com | Paterson, Tim (I767)
|
36 | (Research):Abbey family tree, myheritage.com | Paterson, Duncan (I768)
|
37 | At least one living or private individual is linked to this note - Details withheld. | Living (I769)
|
38 | (Research):BDM online 1876/6978, 1954/29301 | Garrett, Roland (I504)
|
39 | (Research):BDM online 1878/13522, 1955/19339 | Garrett, Frank (I535)
|
40 | (Research):BDM online 1885/10409 http://www.aucklandmuseum.com/war-memorial/online-cenotaph | Campbell, Lance Sergeant Ernest Wellesley (I485)
|
41 | (Research):BDM online 1893/3162 http://www.aucklandmuseum.com/war-memorial/online-cenotaph | Mason, Trooper Richard Burnside (I1025)
|
42 | (Research):BDM online 1893/3981, 1894/6862 | Dabbs, William (I1010)
|
43 | (Research):BDM online 1894/13525, 1918/71793 http://www.aucklandmuseum.com/war-memorial/online-cenotaph Wanganui Collegiate Scool Register, 1964: 1898 | Mason, Sergeant Robert Egremont (I1023)
|
44 | (Research):BDM online 1898/11277 | Mason, Beatrice Margaret (I1024)
|
45 | (Research):BDM online 1899/6060 | Campbell, Sheila (I448)
|
46 | (Research):BDM online 1900/11453 | Stewart, Hugh Archibald (I1016)
|
47 | (Research):BDM online 1902/21945 | Stewart, Helen Rosamond (I1017)
|
48 | (Research):BDM online 1902/5117 | Ball, Margaret Stainton "Madge" (I1018)
|
49 | (Research):BDM online 1902/5117, 1936/16713 | Sheild, Charles Campbell (I452)
|
50 | (Research):BDM online 1902/8869 | Mason, Alice Ruth (I1027)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.