| Description | Quantity |
|---|---|
| Total Individuals | 1,153 |
| Total Males | 616 (53.43%) |
| Total Females | 534 (46.31%) |
| Total Unknown Gender | 3 (0.26%) |
| Total Living | 609 |
| Total Families | 381 |
| Total Unique Surnames | 310 |
| Total Photos | 4 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | 63 years, 248 days |
| Earliest Birth (Duncan "Black Duncan" Campbell) | Abt 1550 |
| Longest Lived1 | Age |
|---|---|
| Linda Middleton Shelton | 97 years 39 days |
| Margaret Lillian Campbell | 96 years 181 days |
| Francis Sherriff | 96 years |
| Rosamond Louisa Sheild | 94 years 292 days |
| Jean Cameron Campbell | 94 years 114 days |
| Colin Norman Armstrong | 94 years 44 days |
| Gwendolyn Margaret Hole | 93 years 47 days |
| Colin Treglown Campbell | 92 years 336 days |
| Richard Shield Lilburn | 92 years 49 days |
| Janet Cameron Lilburn | 92 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.