Matches 351 to 400 of 790
| # | Notes | Linked to |
|---|---|---|
| 351 | (Research):http://www.clanmacfarlanegenealogy.info/genealogy/TNGWebsite/index.php | Shaw, Clive Farr (I541)
|
| 352 | (Research):https://www.geni.com/ | Jones, Thomas Charles (I530)
|
| 353 | (Research):https://www.geni.com/ | Jones, Margaret Hazelwood (I542)
|
| 354 | (Research):https://www.geni.com/ | Jones, Katherine Isabel (I543)
|
| 355 | (Research):https://www.geni.com/ | Jones, Brian Stannus (I544)
|
| 356 | (Research):https://www.scotlandspeople.gov.uk/ Parish Regsiter 099/2046 Susan Campbell is recorded as dying in Glasgow, 04/09/1837, not enough details given to say if it is this Susan, must have died before the birth of the next Susan Anne Campbell | Campbell, Susan Anne (I667)
|
| 357 | (Research):Letter, Richard Wilson to Ewen Campbell, 23 June 1904 | Mackenzie (I550)
|
| 358 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au BDM online 1869/17688, 1942/19588 | Sheild, Caroline Isabel (I454)
|
| 359 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au BDM online 1877/1706 Wanganui Chronicle, 22 August 1877: 2 email, Locheen Lilburn, 1 March 2018 | Sheild, Helen Barbara (I1008)
|
| 360 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Lilburn, Janet Cameron (I780)
|
| 361 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Lilburn, Edith Rosamond "Pixie" (I784)
|
| 362 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Lilburn, John Drysdale (I785)
|
| 363 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Holloway, Muriel Jean (I788)
|
| 364 | At least one living or private individual is linked to this note - Details withheld. | Living (I812)
|
| 365 | At least one living or private individual is linked to this note - Details withheld. | Living (I816)
|
| 366 | At least one living or private individual is linked to this note - Details withheld. | Living (I819)
|
| 367 | At least one living or private individual is linked to this note - Details withheld. | Living (I822)
|
| 368 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Lilburn, Joyce Moana (I824)
|
| 369 | At least one living or private individual is linked to this note - Details withheld. | Living (I825)
|
| 370 | At least one living or private individual is linked to this note - Details withheld. | Living (I830)
|
| 371 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Hamilton, Jon (I832)
|
| 372 | At least one living or private individual is linked to this note - Details withheld. | Living (I836)
|
| 373 | At least one living or private individual is linked to this note - Details withheld. | Living (I837)
|
| 374 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Russell, Merilai (I840)
|
| 375 | At least one living or private individual is linked to this note - Details withheld. | Living (I841)
|
| 376 | At least one living or private individual is linked to this note - Details withheld. | Living (I856)
|
| 377 | At least one living or private individual is linked to this note - Details withheld. | Living (I867)
|
| 378 | At least one living or private individual is linked to this note - Details withheld. | Living (I869)
|
| 379 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Britton, William Hugh Charles "Bill" (I877)
|
| 380 | At least one living or private individual is linked to this note - Details withheld. | Living (I895)
|
| 381 | At least one living or private individual is linked to this note - Details withheld. | Living (I898)
|
| 382 | At least one living or private individual is linked to this note - Details withheld. | Living (I922)
|
| 383 | At least one living or private individual is linked to this note - Details withheld. | Living (I923)
|
| 384 | At least one living or private individual is linked to this note - Details withheld. | Living (I932)
|
| 385 | At least one living or private individual is linked to this note - Details withheld. | Living (I938)
|
| 386 | At least one living or private individual is linked to this note - Details withheld. | Living (I941)
|
| 387 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Pointon, Jonathon Douglas (I962)
|
| 388 | At least one living or private individual is linked to this note - Details withheld. | Living (I964)
|
| 389 | At least one living or private individual is linked to this note - Details withheld. | Living (I965)
|
| 390 | At least one living or private individual is linked to this note - Details withheld. | Living (I976)
|
| 391 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Lloyd, Elwyn Mansell (I992)
|
| 392 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Kilgour-Carter, Jennifer Jane (I996)
|
| 393 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Lloyd, Hamish Peter (I997)
|
| 394 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au email, Locheen Lilburn, 11 March 2018 | Cundy, Samuel Charles (I1000)
|
| 395 | At least one living or private individual is linked to this note - Details withheld. | Living (I1001)
|
| 396 | At least one living or private individual is linked to this note - Details withheld. | Living (I1005)
|
| 397 | At least one living or private individual is linked to this note - Details withheld. | Living (I1006)
|
| 398 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au http://www.aucklandmuseum.com/war-memorial/online-cenotaph | Lilburn, Ewen Campbell (I779)
|
| 399 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au Wanganui Chronicle, 4 April 1874: 2 | Sheild, Rosamond Louisa (I455)
|
| 400 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au Wanganui Collegiate School Register 1964, para. 2086 email, Locheen Lilburn, 1 March 2018 | Lilburn, John Drysdale "Jack" (I775)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.