Matches 551 to 600 of 790
| # | Notes | Linked to |
|---|---|---|
| 551 | At least one living or private individual is linked to this note - Details withheld. | Living (I952)
|
| 552 | At least one living or private individual is linked to this note - Details withheld. | Living (I953)
|
| 553 | At least one living or private individual is linked to this note - Details withheld. | Living (I954)
|
| 554 | At least one living or private individual is linked to this note - Details withheld. | Living (I955)
|
| 555 | At least one living or private individual is linked to this note - Details withheld. | Living (I956)
|
| 556 | At least one living or private individual is linked to this note - Details withheld. | Living (I957)
|
| 557 | At least one living or private individual is linked to this note - Details withheld. | Living (I958)
|
| 558 | At least one living or private individual is linked to this note - Details withheld. | Living (I959)
|
| 559 | At least one living or private individual is linked to this note - Details withheld. | Living (I960)
|
| 560 | At least one living or private individual is linked to this note - Details withheld. | Living (I961)
|
| 561 | At least one living or private individual is linked to this note - Details withheld. | Living (I963)
|
| 562 | At least one living or private individual is linked to this note - Details withheld. | Living (I968)
|
| 563 | At least one living or private individual is linked to this note - Details withheld. | Living (I969)
|
| 564 | At least one living or private individual is linked to this note - Details withheld. | Living (I970)
|
| 565 | At least one living or private individual is linked to this note - Details withheld. | Living (I971)
|
| 566 | At least one living or private individual is linked to this note - Details withheld. | Living (I972)
|
| 567 | At least one living or private individual is linked to this note - Details withheld. | Living (I973)
|
| 568 | At least one living or private individual is linked to this note - Details withheld. | Living (I974)
|
| 569 | At least one living or private individual is linked to this note - Details withheld. | Living (I975)
|
| 570 | At least one living or private individual is linked to this note - Details withheld. | Living (I977)
|
| 571 | At least one living or private individual is linked to this note - Details withheld. | Living (I978)
|
| 572 | At least one living or private individual is linked to this note - Details withheld. | Living (I979)
|
| 573 | At least one living or private individual is linked to this note - Details withheld. | Living (I980)
|
| 574 | At least one living or private individual is linked to this note - Details withheld. | Living (I981)
|
| 575 | At least one living or private individual is linked to this note - Details withheld. | Living (I982)
|
| 576 | At least one living or private individual is linked to this note - Details withheld. | Living (I983)
|
| 577 | At least one living or private individual is linked to this note - Details withheld. | Living (I984)
|
| 578 | At least one living or private individual is linked to this note - Details withheld. | Living (I985)
|
| 579 | At least one living or private individual is linked to this note - Details withheld. | Living (I986)
|
| 580 | At least one living or private individual is linked to this note - Details withheld. | Living (I987)
|
| 581 | At least one living or private individual is linked to this note - Details withheld. | Living (I988)
|
| 582 | At least one living or private individual is linked to this note - Details withheld. | Living (I989)
|
| 583 | At least one living or private individual is linked to this note - Details withheld. | Living (I990)
|
| 584 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au | Knight, Richard (I991)
|
| 585 | (Research):Lilburn Family Tree, Anne Jameson, ancestry.com.au | Lloyd, Barry Edward (I993)
|
| 586 | At least one living or private individual is linked to this note - Details withheld. | Living (I994)
|
| 587 | At least one living or private individual is linked to this note - Details withheld. | Living (I995)
|
| 588 | At least one living or private individual is linked to this note - Details withheld. | Living (I998)
|
| 589 | At least one living or private individual is linked to this note - Details withheld. | Living (I999)
|
| 590 | At least one living or private individual is linked to this note - Details withheld. | Living (I1002)
|
| 591 | At least one living or private individual is linked to this note - Details withheld. | Living (I1003)
|
| 592 | At least one living or private individual is linked to this note - Details withheld. | Living (I1004)
|
| 593 | (Research):Muniments of Campbell of Barcaldine, Scottish National Archive in Edinburgh (email Sir Roderick Campbell, 15 May 2017) | Burdown, Jane (I573)
|
| 594 | (Research):New Zealand BDM online, 1867/17858, 1868/3144 | Sheild, Marmaduke Campbell (I1007)
|
| 595 | (Research):New Zealand BDM online, 1898/1884, aged 73Y Lilburn Family Tree, Anne Jameson, ancestry.com.au Wanganui Chronicle, 13 April 1898: 2 (at Wanganui Hospital aged 78 years) | Sheild, Richard Thomas (I451)
|
| 596 | (Research):New Zealand BDM online, 1925/9718 | Campbell, William Patrick "Willie" (I435)
|
| 597 | (Research):New Zealand BDM online, 1933/10125 | Powell, Annie Edith (I441)
|
| 598 | (Research):Rangitikei Advocate and Manawatu Argus, 15 June 1916: 4 Manawatu Standard, 17 January 1917: 5 http://www.aucklandmuseum.com/war-memorial/online-cenotaph | Dabbs, Lance Corporal William Guy (I1013)
|
| 599 | At least one living or private individual is linked to this note - Details withheld. | Living (I650)
|
| 600 | (Research):Revfeim Family Tree (Hamish Revfeim and Alys Wicksteed) | Revfeim, Kristian John Alasdair (I651)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.