Matches 651 to 700 of 790
# | Notes | Linked to |
---|---|---|
651 | (Research):Wanganui Chronicle, 22 March 1892: 2 | Mason, David (I1011)
|
652 | (Research):Wanganui Herald, 18 July 1899: 2 | Stewart, Hugh (I1012)
|
653 | Abbey family tree, Myheritage.com | Wallace, Keitha Mary (I468)
|
654 | Abbey family tree, Myheritage.com | Wallace, Gwendolin Alison (I469)
|
655 | Abbey family tree, Myheritage.com | Wallace, Marjorie Joyce (I470)
|
656 | Abbey family tree, Myheritage.com | Wallace, Dorothy Overton (I471)
|
657 | Abbey family tree, Myheritage.com | Wallace, Robert Henry Sefton (I474)
|
658 | Abbey family tree, Myheritage.com | Campbell, Margaret Isabel (I486)
|
659 | Abbey family tree, Myheritage.com | Wallace, John Henry (I488)
|
660 | Abbey family tree, Myheritage.com | Wallace, John Henry (I488)
|
661 | Abbey family tree, myheritage.com | Family: John Geoffrey Harry Abbey / Heather Campbell (F248)
|
662 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F249)
|
663 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Alice Amiatu (F250)
|
664 | At least one living or private individual is linked to this note - Details withheld. | Family: Gareth Arthur Robins / Living (F251)
|
665 | At least one living or private individual is linked to this note - Details withheld. | Family: Kenneth Sullivan / Living (F252)
|
666 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F257)
|
667 | Ashes scattered at Wiritoa | Campbell, Nigel Maurice (I28)
|
668 | Barbara Thomson, email 18/4/2017 | Campbell, Nigel Maurice (I28)
|
669 | BDM online 1893/3981 Wanganui Chronicle, 23 June 1893: 2 | Family: William Dabbs / Caroline Isabel Sheild (F330)
|
670 | BDM online 1902/5117 | Family: Charles Campbell Sheild / Margaret Stainton "Madge" Ball (F333)
|
671 | BDM online 1910/723 | Family: Percy Earle / Helen Marion Campbell (F334)
|
672 | BDM online 1913/5042 | Family: Clarence Edgar Middleton / Margaret Edith Campbell (F197)
|
673 | BDM online 1929/5591 | Family: Herbert Lindsay Craven / Sheila Campbell (F198)
|
674 | Colin Campbell's history records that she died in the Rutland stockade | Campbell, Susan Ann (I438)
|
675 | CWM-1/2, Contract of Marriage, Duncan Campbell and Florence Cameron, 1739 | Family: Duncan Campbell, of Auch / Florence Cameron (F224)
|
676 | email from Jan Cook, Rangitikei Parish secretary, 11/03/2014 | Family: Colin Treglown Campbell / Juliet Philson "Julie" Sherriff (F2)
|
677 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F190)
|
678 | At least one living or private individual is linked to this note - Details withheld. | Living (I500)
|
679 | At least one living or private individual is linked to this note - Details withheld. | Living (I497)
|
680 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F192)
|
681 | At least one living or private individual is linked to this note - Details withheld. | Living (I513)
|
682 | At least one living or private individual is linked to this note - Details withheld. | Living (I507)
|
683 | At least one living or private individual is linked to this note - Details withheld. | Living (I501)
|
684 | At least one living or private individual is linked to this note - Details withheld. | Living (I512)
|
685 | At least one living or private individual is linked to this note - Details withheld. | Living (I1034)
|
686 | At least one living or private individual is linked to this note - Details withheld. | Living (I493)
|
687 | At least one living or private individual is linked to this note - Details withheld. | Living (I508)
|
688 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F199)
|
689 | email, Locheen Lilburn, 11 March 2018 | Family: Jon Hamilton / Joyce Moana Lilburn (F275)
|
690 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F276)
|
691 | At least one living or private individual is linked to this note - Details withheld. | Family: Jeremy Scott / Living (F277)
|
692 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F286)
|
693 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F289)
|
694 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F300)
|
695 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F302)
|
696 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F303)
|
697 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F335)
|
698 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F336)
|
699 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F337)
|
700 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F338)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.