Matches 751 to 790 of 790
| # | Notes | Linked to |
|---|---|---|
| 751 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F269)
|
| 752 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F270)
|
| 753 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F271)
|
| 754 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F272)
|
| 755 | Lilburn Family Tree, Anne Jameson, ancestry.com.au | Family: Richard Shield Lilburn / Rema Morton (F273)
|
| 756 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Jeanette May Prideaux (F284)
|
| 757 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F287)
|
| 758 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F288)
|
| 759 | Lilburn Family Tree, Anne Jameson, ancestry.com.au | Family: William Britton / Louisa Rosamond Lilburn (F290)
|
| 760 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F291)
|
| 761 | Lilburn Family Tree, Anne Jameson, ancestry.com.au | Family: Robert Lilburn / Linda Middleton Shelton (F292)
|
| 762 | At least one living or private individual is linked to this note - Details withheld. | Family: Roy Taylor / Living (F293)
|
| 763 | At least one living or private individual is linked to this note - Details withheld. | Family: Robert Bruce Lilburn / Living (F296)
|
| 764 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F297)
|
| 765 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F299)
|
| 766 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F304)
|
| 767 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F306)
|
| 768 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F307)
|
| 769 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F308)
|
| 770 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F309)
|
| 771 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F313)
|
| 772 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F314)
|
| 773 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Janet Mary Lilburn (F316)
|
| 774 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Janet Mary Lilburn (F317)
|
| 775 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F318)
|
| 776 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F319)
|
| 777 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F320)
|
| 778 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F321)
|
| 779 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F322)
|
| 780 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F323)
|
| 781 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F324)
|
| 782 | Lilburn Family Tree, Anne Jameson, ancestry.com.au | Family: Elwyn Mansell Lloyd / Janet Cameron Lilburn (F326)
|
| 783 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Jennifer Jane Kilgour-Carter (F327)
|
| 784 | At least one living or private individual is linked to this note - Details withheld. | Family: Samuel Charles Cundy / Living (F328)
|
| 785 | At least one living or private individual is linked to this note - Details withheld. | Family: Living / Living (F329)
|
| 786 | New Zealand BDM online, 1864/8596 | Family: Richard Thomas Sheild / Louisa Margaret Campbell (F163)
|
| 787 | New Zealand BDM online, 1881/2509 | Family: William Patrick "Willie" Campbell / Annie Edith Powell (F162)
|
| 788 | At least one living or private individual is linked to this note - Details withheld. | Living (I495)
|
| 789 | Wanganui Chronicle, 22 March 1892: 2 | Family: David Mason / Jessie Mary Sheild (F331)
|
| 790 | Wanganui Herald, 18 July 1899: 2 | Family: Hugh Stewart / Caroline Isabel Sheild (F332)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.