Male Arthur Maurice Campbell |
Birth | 11 Sep 1882 | Wanganui ![]() |
Death | 20 Apr 1949 | Wanganui ![]() |
Burial | Aramoho Cemetery, Wanganui ![]() |
|
Marriage | 2 Sep 1920 | St Agnes Church, Tayforth, Wanganui ![]() |
Father | Ewen Alexander Campbell | F9 Group Sheet | |
Mother | Alice Jane Stedman | F9 Group Sheet |
Female Gwendolyn Margaret Hole |
Birth | 27 Apr 1894 | Wanganui ![]() |
Death | 13 Jun 1987 | Wanganui ![]() |
Burial | Aramoho Cemetery, Wanganui ![]() |
|
Father | ||
Mother |
Female Alice Margaret Campbell |
Birth | 10 Nov 1922 | Wanganui ![]() |
Death | 14 May 2014 | Taupo ![]() |
Burial | ||
Spouse | Colin Norman Armstrong | F37 | |
Marriage | 28 Sep 1946 | Wanganui Collegiate School ![]() |
Female Gwendolyn Ruth Campbell |
Birth | 22 Feb 1924 | Wanganui ![]() |
Death | 18 Mar 2009 | |
Burial | ||
Spouse | John Montgomerie Coode Shield | F38 | |
Marriage | 9 Aug 1975 | St Chads, Wanganui ![]() |
Female Susan Russell Campbell |
Birth | 5 Jul 1929 | Wanganui ![]() |
Death | ||
Cremation | ||
Spouse | Fenton Fitzherbert "Tony" Latham | F39 | |
Marriage | 14 Nov 1953 | Wanganui Collegiate School ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.