Matches 151 to 167 of 167 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 151 | F62 | Smith, Leslie | Sherriff, Annette | ||
| 152 | F194 | Smith, William Tasman | Wicksteed, Alice Mary | 1903 | |
| 153 | F168 | Stedman, Dr Silas Stilwell | Stedman, Harriet | ||
| 154 | F14 | Stedman, Dr Silas Stilwell | Stedman, Harriet | 17 Jun 1845 | |
| 155 | F332 | Stewart, Hugh | Sheild, Caroline Isabel | 13 Jul 1899 | |
| 156 | F18 | Storey, Stuart | Campbell, Margaret Lillian | ||
| 157 | F254 | Sullivan, Alistair | Pandit, Ninjeri | ||
| 158 | F253 | Sullivan, Robert J | Armstrong, Elizabeth | ||
| 159 | F61 | Taylor, Neville | Sherriff, Rosalind | 1957 | |
| 160 | F201 | Taylor, Robert Sydney | Campbell, Barbara Agnes | ||
| 161 | F187 | Wallace, John Henry | Campbell, Margaret Isabel | 1908 | |
| 162 | F7 | Wells, Thomas | Hosking, Jane | 9 Nov 1876 | Mercer |
| 163 | F165 | Wicksteed, John Tylston | Campbell, Isabella Elizabeth | 24 Apr 1866 | Wanganui |
| 164 | F193 | Wicksteed, Robert Hartly | Restor, Mary Eliza | ||
| 165 | F175 | Wicksteed, Stewart Tylston | Strachan, Lillie Rose | ||
| 166 | F206 | Wilson, Richard | Wright, Isabella Wilhelmina Georgina Carlyle Kent | ||
| 167 | F205 | Wright, Lieutenant James | Campbell, Jane Butler | India |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Matthew Campbell.