Matches 1 to 50 of 167 for Tree equals My Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F44 | Shield, Anna Louise Joan | |||
2 | F99 | ||||
3 | F114 | ||||
4 | F115 | ||||
5 | F121 | ||||
6 | F127 | ||||
7 | F150 | ||||
8 | F227 | John Cameron | Campbell, Margaret | ||
9 | F255 | Abbey, David John | Matthews, Teena | ||
10 | F248 | Abbey, John Geoffrey Harry | Campbell, Heather | Gloucester, UK | |
11 | F37 | Armstrong, Colin Norman | Campbell, Alice Margaret | 28 Sep 1946 | Wanganui Collegiate School |
12 | F67 | Ashtey | Hosking, Jane | ||
13 | F93 | Berge, Robert A. | Sherriff, Nellie Elizabeth | ||
14 | F290 | Britton, William | Lilburn, Louisa Rosamond | 5 Jun 1929 | |
15 | F169 | Bruce, Andrew Cunningham | Campbell, Mary Susan | 14 Aug 1888 | |
16 | F106 | Bruere, Geoffrey | Dodd, Sylvia Margaret | ||
17 | F53 | Burt, David | Sherriff, Gladys | ||
18 | F183 | Cameron, Alexander of Glennevis | Cameron, Mary | ||
19 | F182 | Cameron, Archibald of Dungallon | Cameron, Isobel | ||
20 | F174 | Cameron, Donald | Campbell, Margaret | 8 Aug 1739 | |
21 | F181 | Cameron, Sir Ewen of Lochiel | Barclay, Jean of Urie | ||
22 | F179 | Cameron, John | Campbell, Margaret | ||
23 | F184 | Cameron, John | Campbell, Louisa of Glenmore | ||
24 | F171 | Cameron, John | Campbell, Isobel | Mar 1738 | |
25 | F245 | Campbell, Alexander of Barcaldine | Campbell, Mary of Lochnell | 1676 | |
26 | F15 | Campbell, Arthur Maurice | Hole, Gwendolyn Margaret | 2 Sep 1920 | St Agnes Church, Tayforth, Wanganui |
27 | F203 | Campbell, Colonel Colin | Mackenzie | ||
28 | F215 | Campbell, Colin of Ardkinglass | |||
29 | F217 | Campbell, Colin of Glenfalloch | Campbell, Agnes of Auchlyne | 22 Apr 1712 | |
30 | F2 | Campbell, Colin Treglown | Sherriff, Juliet Philson "Julie" | 10 Dec 1957 | Nga Tawa School Chapel, Marton |
31 | F16 | Campbell, Douglas | Aldridge, Eva Gertrude | 26 Nov 1913 | St Margaret's Church, Taihape |
32 | F228 | Campbell, Duncan of Auch | Stewart, Margaret | ||
33 | F224 | Campbell, Duncan of Auch | Cameron, Florence | 3 Jan 1739 | |
34 | F209 | Campbell, Sir Duncan "Black Duncan" 7th of Glenorchy | Sinclair, Elizabeth | Between 7 Oct and 7 Nov 1597 | |
35 | F210 | Campbell, Sir Duncan "Black Duncan" 7th of Glenorchy | Burdown, Jane | ||
36 | F208 | Campbell, Sir Duncan "Black Duncan" 7th of Glenorchy | Stewart, Jean | 18 Nov 1573 | |
37 | F148 | Campbell, Ewen Alexander | Macdonald, Helen Barbara | 2 Jul 1873 | |
38 | F9 | Campbell, Ewen Alexander | Stedman, Alice Jane | 29 Jun 1878 | Guyton Street, Wanganui |
39 | F11 | Campbell, Ewen Alexander | Baddeley, June Masson | 3 Apr 1948 | Kakatahi |
40 | F221 | Campbell, John of Barcaldine | Cameron, Isabel | ||
41 | F229 | Campbell, John | |||
42 | F220 | Campbell, John of Barcaldine | Campbell, Margaret of Clathick | 1647 | |
43 | F130 | Campbell, John of Auch | Campbell, Susan | Dec 1780 | |
44 | F10 | Campbell, Captain Moses | Cameron, Jessie Isabel | 1827 | |
45 | F24 | Campbell, Nigel Maurice | Lethbridge, Mary Isobel | 15 Jun 1949 | St Stephen's Church, Marton |
46 | F4 | Campbell, Norman Alexander | Wells, Hilda Florence Christian | 23 Apr 1913 | St Andrew's Church, Cambridge |
47 | F246 | Campbell, Patrick of Barcaldine | Campbell, Agnes of Kilmun | ||
48 | F247 | Campbell, Patrick of Barcaldine | Cameron, Luisa | 1707 | |
49 | F225 | Campbell, Patrick of Auch | Campbell, Ann | 27 Jun 1741 | |
50 | F212 | Campbell, Patrick "Para Dubh Beg" of Innerzeldies | Murray, Bethia of Ochtertyre |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.