| Name | Henry Gordon Stewart | |
| Birth | 10 May 1907 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I1014 | My Genealogy |
| Last Modified | 2 Jan 2018 | |
| Father | Hugh Stewart | |
| Mother | Caroline Isabel Sheild, b. 27 Jan 1869 d. 5 Apr 1942 (Age 73 years) | |
| Marriage | 13 Jul 1899 | |
|
||
| Family ID | F332 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.