Name | Margaret Rosamond Sheild | |
Birth | 1905 | |
Gender | Female | |
Death | 1923 | |
Person ID | I1020 | My Genealogy |
Last Modified | 2 Jan 2018 |
Father | Charles Campbell Sheild, b. Abt 1871 d. 1936 (Age ~ 65 years) | |
Mother | Margaret Stainton "Madge" Ball | |
Marriage | 16 Dec 1902 | |
|
||
Family ID | F333 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.