Name | Gordon William Middleton | |
Birth | 2 Mar 1915 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I1028 | My Genealogy |
Last Modified | 4 Jan 2018 |
Father | Clarence Edgar Middleton d. Yes, date unknown | |
Mother | Margaret Edith Campbell, b. 24 Jul 1891 d. Sep 1974 (Age 83 years) | |
Marriage | 21 May 1913 | |
|
||
Family ID | F197 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.