| Name | Jane Hosking | |
| Birth | 1843 | Cornwall, England |
| Gender | Female | |
| Death | 3 Aug 1929 | Hamilton |
| Person ID | I20 | My Genealogy |
| Last Modified | 4 Jan 2018 | |
| Father | Francis Wills Hosking | |
| Mother | Christian Cornish Treglown | |
| Family ID | F100 | Group Sheet | Family Chart |
| Family 1 | Thomas Wells, b. 8 Apr 1842, London, England d. 28 Apr 1910, Cambridge (Age 68 years) | |||||||
| Marriage | 9 Nov 1876 | Mercer |
||||||
| Children |
|
|||||||
| Family ID | F7 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Feb 2013 | |||||||
| Family 2 | Ashtey | |
| Family ID | F67 | Group Sheet | Family Chart |
| Last Modified | 27 Feb 2013 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.