Name | Douglas Lionel Sherriff | |
Birth | 1917 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I317 | My Genealogy |
Last Modified | 7 Jan 2012 |
Father | Lionel Sherriff, b. 1884 d. 1951 (Age 67 years) | |
Mother | Edith Allomes, b. 1888 d. 1954 (Age 66 years) | |
Family ID | F90 | Group Sheet | Family Chart |
Family | Jessie Reedi, b. 1916 d. Yes, date unknown | |
Family ID | F109 | Group Sheet | Family Chart |
Last Modified | 7 Jan 2012 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.