Name | Jean Sherriff | |
Birth | 1919 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I318 | My Genealogy |
Last Modified | 7 Jan 2012 |
Father | Lionel Sherriff, b. 1884 d. 1951 (Age 67 years) | |
Mother | Edith Allomes, b. 1888 d. 1954 (Age 66 years) | |
Family ID | F90 | Group Sheet | Family Chart |
Family | Ronald Pearce, b. 1919 d. 1971 (Age 52 years) | |
Family ID | F110 | Group Sheet | Family Chart |
Last Modified | 7 Jan 2012 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.