Name | Helen Marion Campbell | |
Birth | Jul 1883 | |
Gender | Female | |
Death | Jul 1967 | |
Person ID | I442 | My Genealogy |
Last Modified | 4 Jan 2018 |
Father | William Patrick "Willie" Campbell, b. 13 May 1841, Petone d. 29 Nov 1925 (Age 84 years) | |
Mother | Annie Edith Powell, b. 1862 d. 16 Jul 1933 (Age 71 years) | |
Marriage | 26 Oct 1881 | |
|
||
Family ID | F162 | Group Sheet | Family Chart |
Family | Percy Earle | |||||||||
Marriage | 27 Jan 1910 | |||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F334 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Jan 2018 |
Notes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.