Name | Susan Campbell | |
Gender | Female | |
Person ID | I462 | My Genealogy |
Last Modified | 24 Nov 2017 |
Father | William Campbell, of Glenfalloch, b. 23 Feb 1715 d. 2 Oct 1791 (Age 76 years) | |
Mother | Susanna Campbell d. Abt 1793 | |
Marriage | 9 Dec 1747 | |
Family ID | F170 | Group Sheet | Family Chart |
Family | John Campbell, of Auch | |||||||||||||||
Marriage | Dec 1780 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F130 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 29 Apr 2017 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.