Name | Keitha Mary Wallace | |
Birth | 1907 | England |
|
||
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I468 | My Genealogy |
Last Modified | 9 Nov 2017 |
Father | John Henry Wallace, b. 1871, Papatoetoe d. Mar 1931, Santiago, Chile (Age 60 years) | |
Mother | Margaret Isabel Campbell, b. 1883, New Zealand d. 1949 (Age 66 years) | |
Marriage | 1908 | |
Family ID | F187 | Group Sheet | Family Chart |
Family | Nelson Churchill, b. 1906 d. 1962 (Age 56 years) | |||||||||
Children |
|
|||||||||
Family ID | F177 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 May 2017 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.