Name | Marjorie Joyce Wallace | |
Birth | 1915 | Santiago, Chile ![]() |
|
||
Gender | Female | |
Death | 1988 | |
Person ID | I470 | My Genealogy |
Last Modified | 9 Nov 2017 |
Father | John Henry Wallace, b. 1871, Papatoetoe ![]() ![]() | |
Mother | Margaret Isabel Campbell, b. 1883, New Zealand ![]() | |
Marriage | 1908 | |
Family ID | F187 | Group Sheet | Family Chart |
Family | Richard Brian Charles, b. 26 Aug 1911, Oturo, Bolivia ![]() ![]() | |||
Children |
|
|||
Family ID | F178 | Group Sheet | Family Chart | ||
Last Modified | 13 May 2017 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.