| Name | Margaret Isabel Campbell | |
| Birth | 1883 | New Zealand |
|
||
| Gender | Female | |
| Death | 1949 | |
| Person ID | I486 | My Genealogy |
| Last Modified | 9 Nov 2017 | |
| Father | Robert Andrew Campbell, b. 24 May 1850, Wanganui d. 1904 (Age 53 years) | |
| Mother | Sarah Annie "Daisy" Stedman, b. 8 Jul 1860, Auckland d. 1945, Santiago, Chile (Age 84 years) | |
| Marriage | 4 Oct 1880 | |
| Family ID | F167 | Group Sheet | Family Chart |
| Family | John Henry Wallace, b. 1871, Papatoetoe d. Mar 1931, Santiago, Chile (Age 60 years) | |||||||||||
| Marriage | 1908 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F187 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 9 Nov 2017 | |||||||||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.