| Name | Elizabeth Bowie Campbell | |
| Gender | Female | |
| Person ID | I548 | My Genealogy |
| Last Modified | 24 Nov 2017 | |
| Father | John Campbell, of Auch | |
| Mother | Susan Campbell | |
| Marriage | Dec 1780 | |
| Family ID | F130 | Group Sheet | Family Chart |
| Family | Robert Gray, of Glenorchard d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F207 | Group Sheet | Family Chart | ||
| Last Modified | 26 Apr 2017 | |||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.