| Name | Isabella Wilhelmina Georgina Carlyle Kent Wright | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I558 | My Genealogy |
| Last Modified | 24 Nov 2017 | |
| Father | Lieutenant James Wright | |
| Mother | Jane Butler Campbell | |
| Marriage | India |
|
| Family ID | F205 | Group Sheet | Family Chart |
| Family | Richard Wilson | |
| Marriage |
|
|
| Family ID | F206 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2017 | |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.