| Name | Isabel Cameron | |
| Gender | Female | |
| Person ID | I622 | My Genealogy |
| Last Modified | 25 Apr 2017 | |
| Father | John Cameron, b. 1596 d. Abt 1635 (Age 39 years) | |
| Mother | Margaret Campbell | |
| Family ID | F179 | Group Sheet | Family Chart |
| Family | John Campbell, of Barcaldine d. Abt 1690 | |||||||||
| Children |
|
|||||||||
| Family ID | F221 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Nov 2017 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.