Name | Jean Barclay | |
Suffix | of Urie | |
Birth | Abt 1664 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I726 | My Genealogy |
Last Modified | 24 Nov 2017 |
Family | Sir Ewen Cameron, of Lochiel, b. Feb 1629 d. Feb 1719 (Age ~ 90 years) | |||||
Children |
|
|||||
Family ID | F181 | Group Sheet | Family Chart | ||||
Last Modified | 24 Nov 2017 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.