Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Oct 1986 | Aramoho Cemetery, Wanganui | I26 |
2 | ![]() | Aramoho Cemetery, Wanganui | I42 | |
3 | ![]() | 21 Aug 1924 | Aramoho Cemetery, Wanganui | I11 |
4 | ![]() | 27 May 1976 | Aramoho Cemetery, Wanganui | I39 |
5 | ![]() | Aramoho Cemetery, Wanganui | I46 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.