Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Campbell, Alice Kathleen | 14 Mar 1914 | Cambridge | I26 |
2 | Campbell, Ewen Alexander | 8 Jul 1915 | Cambridge | I27 |
3 | Wells, Hilda Florence Christian | 6 Feb 1882 | Cambridge | I12 |
4 | Wells, Kate Winifred | 1878 | Cambridge | I255 |
5 | Wells, Mervyn Thomas | 2 Jan 1880 | Cambridge | I334 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Wells, Mervyn Thomas | 17 Jun 1962 | Cambridge | I334 |
2 | Wells, Thomas | 28 Apr 1910 | Cambridge | I19 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.