Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1910 | Wanganui | I119 | |
| 2 | 13 Nov 1923 | Wanganui | I34 | |
| 3 | 10 Nov 1922 | Wanganui | I116 | |
| 4 | 11 Sep 1882 | Wanganui | I42 | |
| 5 | 19 Aug 1900 | Wanganui | I449 | |
| 6 | 19 Mar 1920 | Wanganui | I4 | |
| 7 | 24 Feb 1887 | Wanganui | I41 | |
| 8 | 22 Feb 1924 | Wanganui | I117 | |
| 9 | 12 Aug 1922 | Wanganui | I29 | |
| 10 | 1845 | Wanganui | I436 | |
| 11 | 28 Jun 1852 | Wanganui | I440 | |
| 12 | 24 Oct 1917 | Wanganui | I28 | |
| 13 | 24 May 1850 | Wanganui | I439 | |
| 14 | 1881 | Wanganui | I484 | |
| 15 | 5 Jul 1929 | Wanganui | I118 | |
| 16 | 23 Oct 1910 | Wanganui | I39 | |
| 17 | 27 Apr 1894 | Wanganui | I46 | |
| 18 | 14 Nov 1927 | Wanganui | I121 | |
| 19 | 11 Oct 1957 | Wanganui | I142 | |
| 20 | 25 Nov 1915 | Wanganui | I781 | |
| 21 | 25 Mar 1911 | Wanganui | I779 | |
| 22 | 4 Oct 1937 | Wanganui | I885 | |
| 23 | 25 Mar 1911 | Wanganui | I780 | |
| 24 | 1 Aug 1942 | Wanganui | I887 | |
| 25 | 15 Jan 1899 | Wanganui | I775 | |
| 26 | 6 Aug 1900 | Wanganui | I776 | |
| 27 | 6 Sep 1907 | Wanganui | I778 | |
| 28 | 11 Oct 1948 | Wanganui | I888 | |
| 29 | 2 Apr 1874 | Wanganui | I455 | |
| 30 | 15 Jan 1922 | Wanganui | I540 | |
| 31 | 9 May 2009 | Wanganui | I340 | |
| 32 | 27 Jun 1869 | Wanganui | I516 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Sep 2010 | Wanganui | I34 | |
| 2 | 18 Oct 1885 | Wanganui | I33 | |
| 3 | 3 Oct 1986 | Wanganui | I26 | |
| 4 | 20 Apr 1949 | Wanganui | I42 | |
| 5 | Sep 1985 | Wanganui | I449 | |
| 6 | 19 Feb 2013 | Wanganui | I4 | |
| 7 | 28 Sep 1940 | Wanganui | I41 | |
| 8 | 14 Sep 1983 | Wanganui | I27 | |
| 9 | 21 Aug 1996 | Wanganui | I450 | |
| 10 | 19 Sep 2011 | Wanganui | I48 | |
| 11 | 19 Aug 1924 | Wanganui | I11 | |
| 12 | 24 May 1976 | Wanganui | I39 | |
| 13 | 13 Jun 1987 | Wanganui | I46 | |
| 14 | 24 Sep 1950 | Wanganui | I782 | |
| 15 | 10 Jul 1987 | Wanganui | I775 | |
| 16 | 17 Jul 1939 | Wanganui | I774 | |
| 17 | 27 Dec 1964 | Wanganui | I823 | |
| 18 | 12 Apr 1898 | Wanganui | I451 | |
| 19 | 19 Jan 1969 | Wanganui | I455 | |
| 20 | Abt 1966 | Wanganui | I539 | |
| 21 | 19 Oct 1973 | Wanganui | I12 | |
| 22 | 9 May 2009 | Wanganui | I340 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Sep 2010 | Wanganui | I34 | |
| 2 | 25 Feb 2013 | Wanganui | I4 | |
| 3 | Wanganui | I300 | ||
| 4 | Wanganui | I248 | ||
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Duigan / Cairncross | 1973 | Wanganui | F138 |
| 2 | Lilburn / Sheild | 10 Feb 1898 | Wanganui | F259 |
| 3 | Lilburn / Shelton | 23 Aug 1932 | Wanganui | F292 |
| 4 | Miln / Campbell | 10 Apr 1947 | Wanganui | F13 |
| 5 | Wicksteed / Campbell | 24 Apr 1866 | Wanganui | F165 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.