Matches 1 to 12 of 12 for First Name equals COLIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I546 | ||
2 | ![]() | I579 | ||
3 | ![]() | I593 | ||
4 | ![]() | I623 | ||
5 | ![]() | I639 | ||
6 | ![]() | I723 | ||
7 | ![]() | I732 | ||
8 | ![]() | I564 | b. Abt 1577 | |
9 | ![]() | I587 | b. 1616 | |
10 | ![]() | I464 | b. 1680 | |
11 | ![]() | I595 | b. 30 Dec 1749 | |
12 | ![]() | I613 | b. 30 Dec 1749 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.