| Name | Ewen Cameron | |
| Prefix | Sir | |
| Suffix | of Lochiel | |
| Birth | Feb 1629 | |
| Gender | Male | |
| Death | Feb 1719 | |
| Person ID | I475 | My Genealogy |
| Last Modified | 24 Nov 2017 | |
| Father | John Cameron, b. 1596 d. Abt 1635 (Age 39 years) | |
| Mother | Margaret Campbell | |
| Family ID | F179 | Group Sheet | Family Chart |
| Family | Jean Barclay, of Urie, b. Abt 1664 d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F181 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Nov 2017 | |||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.