| Name | Hilda Sherriff | |
| Gender | Female | |
| Person ID | I330 | My Genealogy |
| Last Modified | 7 Jan 2012 | |
| Father | Francis Theodore Sherriff, b. 1843 d. 1924 (Age 81 years) | |
| Mother | Ada Clarkson | |
| Family ID | F80 | Group Sheet | Family Chart |
| Family | Harold Geddes | |||||
| Children |
|
|||||
| Family ID | F54 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Jan 2012 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.