Matches 1 to 12 of 12 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campbell, James | I575 | ||
| 2 | Campbell, James | I590 | ||
| 3 | Campbell, James | I597 | ||
| 4 | Campbell, James | I610 | ||
| 5 | Campbell, James | I708 | ||
| 6 | Campbell, James of Raray | I731 | ||
| 7 | Campbell, James | I705 | b. Abt 1650 | |
| 8 | Campbell, James | I603 | b. 12 Mar 1714 | |
| 9 | Campbell, James | I614 | b. 30 Mar 1754 | |
| 10 | Campbell, James | I706 | b. 30 Mar 1754 | |
| 11 | Wright, Lieutenant James | I554 | ||
| 12 | Wright, James | I556 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.