Matches 1 to 12 of 12 for First Name equals JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I575 | ||
2 | ![]() | I590 | ||
3 | ![]() | I597 | ||
4 | ![]() | I610 | ||
5 | ![]() | I708 | ||
6 | ![]() | I731 | ||
7 | ![]() | I705 | b. Abt 1650 | |
8 | ![]() | I603 | b. 12 Mar 1714 | |
9 | ![]() | I614 | b. 30 Mar 1754 | |
10 | ![]() | I706 | b. 30 Mar 1754 | |
11 | ![]() | I554 | ||
12 | ![]() | I556 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.