Matches 1 to 15 of 15 for First Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I480 | ||
2 | ![]() | I720 | ||
3 | ![]() | I473 | b. 1596 | |
4 | ![]() | I461 | ||
5 | ![]() | I567 | ||
6 | ![]() | I577 | ||
7 | ![]() | I585 | ||
8 | ![]() | I618 | ||
9 | ![]() | I637 | ||
10 | ![]() | I730 | ||
11 | ![]() | I734 | b. 1700 | |
12 | ![]() | I606 | b. 10 May 1720 | |
13 | ![]() | I715 | b. 19 Nov 1763 | |
14 | ![]() | I432 | b. 1832 | Inverliver, Scotland ![]() |
15 | ![]() | I156 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.