Matches 1 to 15 of 15 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cameron, John | I480 | ||
| 2 | Cameron, John | I720 | ||
| 3 | Cameron, John | I473 | b. 1596 | |
| 4 | Campbell, John of Auch | I461 | ||
| 5 | Campbell, John of Auchinryre | I567 | ||
| 6 | Campbell, John of Barcaldine | I577 | ||
| 7 | Campbell, Sir John 4th Baronet of Glenurchy | I585 | ||
| 8 | Campbell, John | I618 | ||
| 9 | Campbell, John | I637 | ||
| 10 | Campbell, John of Corries | I730 | ||
| 11 | Campbell, John of Barcaldine | I734 | b. 1700 | |
| 12 | Campbell, John | I606 | b. 10 May 1720 | |
| 13 | Campbell, John | I715 | b. 19 Nov 1763 | |
| 14 | Campbell, John | I432 | b. 1832 | Inverliver, Scotland |
| 15 | Lewis, John | I156 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.