| Name | Kathleen Sherriff | |
| Birth | 1905 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I279 | My Genealogy |
| Last Modified | 7 Jan 2012 | |
| Father | Frank Sherriff | |
| Mother | Edith Hutchinson | |
| Family ID | F86 | Group Sheet | Family Chart |
| Family | Charles W. K. Lowe, b. 1900 d. Yes, date unknown | |
| Family ID | F91 | Group Sheet | Family Chart |
| Last Modified | 7 Jan 2012 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.