Matches 1 to 10 of 10 for First Name equals ROBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I588 | ||
2 | ![]() | I625 | ||
3 | ![]() | I467 | b. Abt 1577 | |
4 | ![]() | I465 | b. 19 Mar 1647 | |
5 | ![]() | I602 | b. 20 Feb 1713 | |
6 | ![]() | I609 | b. 10 Feb 1726 | |
7 | ![]() | I560 | ||
8 | ![]() | I774 | b. 29 Oct 1866 | Grange of Elcho, Perth, Scotland ![]() |
9 | ![]() | I778 | b. 6 Sep 1907 | Wanganui ![]() |
10 | ![]() | I336 | b. 1886 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.