| Name | Thomas Wells | |
| Birth | 8 Apr 1842 | London, England |
| Gender | Male | |
| Death | 28 Apr 1910 | Cambridge |
| Person ID | I19 | My Genealogy |
| Last Modified | 4 Jan 2018 | |
| Family | Jane Hosking, b. 1843, Cornwall, England d. 3 Aug 1929, Hamilton (Age 86 years) | |||||||
| Marriage | 9 Nov 1876 | Mercer |
||||||
| Children |
|
|||||||
| Family ID | F7 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Feb 2013 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.