Matches 1 to 11 of 11 for First Name equals WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I876 | b. 1898 | Argentina ![]() |
2 | ![]() | I545 | ||
3 | ![]() | I580 | ||
4 | ![]() | I599 | ||
5 | ![]() | I710 | ||
6 | ![]() | I725 | ||
7 | ![]() | I466 | b. Abt 1621 | |
8 | ![]() | I463 | b. 23 Feb 1715 | |
9 | ![]() | I617 | b. 16 Nov 1760 | |
10 | ![]() | I714 | b. 16 Nov 1760 | |
11 | ![]() | I1010 | b. Abt 1856 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.