Matches 1 to 11 of 11 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Britton, William | I876 | b. 1898 | Argentina |
| 2 | Campbell, Captain William | I545 | ||
| 3 | Campbell, Rev. William of Balquidder | I580 | ||
| 4 | Campbell, William | I599 | ||
| 5 | Campbell, William | I710 | ||
| 6 | Campbell, William | I725 | ||
| 7 | Campbell, William of Glenfalloch | I466 | b. Abt 1621 | |
| 8 | Campbell, William of Glenfalloch | I463 | b. 23 Feb 1715 | |
| 9 | Campbell, William | I617 | b. 16 Nov 1760 | |
| 10 | Campbell, William | I714 | b. 16 Nov 1760 | |
| 11 | Dabbs, William | I1010 | b. Abt 1856 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.