Name | Collin Bedford Sherriff | |
Birth | 1915 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I315 | My Genealogy |
Last Modified | 7 Jan 2012 |
Father | Lionel Sherriff, b. 1884 d. 1951 (Age 67 years) | |
Mother | Edith Allomes, b. 1888 d. 1954 (Age 66 years) | |
Family ID | F90 | Group Sheet | Family Chart |
Family | Wanda Atkinson, b. 1917 d. Yes, date unknown | |
Family ID | F107 | Group Sheet | Family Chart |
Last Modified | 7 Jan 2012 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.