Name | Lionel Sherriff | |
Birth | 1884 | |
Gender | Male | |
Death | 1951 | |
Burial | Aramoho, Wanganui | |
Person ID | I275 | My Genealogy |
Last Modified | 7 Jan 2012 |
Father | Bedford Sherriff, b. 1838 d. 1918 (Age 80 years) | |
Mother | Cecilia Dunlop | |
Family ID | F78 | Group Sheet | Family Chart |
Family | Edith Allomes, b. 1888 d. 1954 (Age 66 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F90 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 7 Jan 2012 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.