| Name | Marjorie Joyce Wallace | |
| Birth | 1915 | Santiago, Chile |
|
||
| Gender | Female | |
| Death | 1988 | |
| Person ID | I470 | My Genealogy |
| Last Modified | 9 Nov 2017 | |
| Father | John Henry Wallace, b. 1871, Papatoetoe d. Mar 1931, Santiago, Chile (Age 60 years) | |
| Mother | Margaret Isabel Campbell, b. 1883, New Zealand d. 1949 (Age 66 years) | |
| Marriage | 1908 | |
| Family ID | F187 | Group Sheet | Family Chart |
| Family | Richard Brian Charles, b. 26 Aug 1911, Oturo, Bolivia d. 5 Mar 1944, Edmonton, England (Age 32 years) | |||
| Children |
|
|||
| Family ID | F178 | Group Sheet | Family Chart | ||
| Last Modified | 13 May 2017 | |||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.