Matches 1 to 11 of 11 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cameron, Mary | I478 | ||
| 2 | Campbell, Mary of Lochnell | I728 | ||
| 3 | Campbell, Mary Alice | I445 | b. 19 Jul 1888 | |
| 4 | Campbell, Mary Susan | I440 | b. 28 Jun 1852 | Wanganui |
| 5 | Lethbridge, Mary Isobel | I78 | b. 17 May 1922 | Marton |
| 6 | Restor, Mary Eliza | I521 | ||
| 7 | Sheild, Mary Louisa | I1019 | b. 1903 | |
| 8 | Sherriff, Mary Ann | I256 | b. 24 Apr 1795 | |
| 9 | Sherriff, Mary Edith Cecilia | I282 | b. 1903 | |
| 10 | Smith, Mary Louisa Tasman | I523 | b. 9 Apr 1909 | |
| 11 | Turner, Mary | I251 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.