| Name | Ralph Joseph Sherriff | |
| Birth | 1916 | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I316 | My Genealogy |
| Last Modified | 7 Jan 2012 | |
| Father | Lionel Sherriff, b. 1884 d. 1951 (Age 67 years) | |
| Mother | Edith Allomes, b. 1888 d. 1954 (Age 66 years) | |
| Family ID | F90 | Group Sheet | Family Chart |
| Family | Dorothy F. Christie, b. 1916 d. Yes, date unknown | |
| Family ID | F108 | Group Sheet | Family Chart |
| Last Modified | 7 Jan 2012 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.