Name | Roland Garrett | |
Birth | 26 Apr 1876 | |
Gender | Male | |
Death | 14 Oct 1954 | |
Person ID | I504 | My Genealogy |
Last Modified | 5 Jan 2018 |
Father | Samuel Roland Garrett d. 1 Aug 1919 | |
Mother | Helen Ann "Nellie" Campbell, b. 1845 d. 23 Jun 1932 (Age 87 years) | |
Marriage | 30 Dec 1873 | |
Family ID | F166 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Matthew Campbell.