Matches 1 to 17 of 17 for First Name starts with WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I876 | b. 1898 | Argentina ![]() |
2 | ![]() | I877 | b. 22 Aug 1930 | |
3 | ![]() | I545 | ||
4 | ![]() | I580 | ||
5 | ![]() | I599 | ||
6 | ![]() | I710 | ||
7 | ![]() | I725 | ||
8 | ![]() | I466 | b. Abt 1621 | |
9 | ![]() | I463 | b. 23 Feb 1715 | |
10 | ![]() | I617 | b. 16 Nov 1760 | |
11 | ![]() | I714 | b. 16 Nov 1760 | |
12 | ![]() | I435 | b. 13 May 1841 | Petone ![]() |
13 | ![]() | I1010 | b. Abt 1856 | |
14 | ![]() | I1013 | b. Abt 1895 | |
15 | ![]() | I1030 | b. 1910 | |
16 | ![]() | I1077 | ||
17 | ![]() | I522 | b. 1877 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.