Matches 1 to 17 of 17 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Britton, William | I876 | b. 1898 | Argentina |
| 2 | Britton, William Hugh Charles "Bill" "Bill" | I877 | b. 22 Aug 1930 | |
| 3 | Campbell, Captain William | I545 | ||
| 4 | Campbell, Rev. William of Balquidder | I580 | ||
| 5 | Campbell, William | I599 | ||
| 6 | Campbell, William | I710 | ||
| 7 | Campbell, William | I725 | ||
| 8 | Campbell, William of Glenfalloch | I466 | b. Abt 1621 | |
| 9 | Campbell, William of Glenfalloch | I463 | b. 23 Feb 1715 | |
| 10 | Campbell, William | I617 | b. 16 Nov 1760 | |
| 11 | Campbell, William | I714 | b. 16 Nov 1760 | |
| 12 | Campbell, William Patrick "Willie" "Willie" | I435 | b. 13 May 1841 | Petone |
| 13 | Dabbs, William | I1010 | b. Abt 1856 | |
| 14 | Dabbs, Lance Corporal William Guy | I1013 | b. Abt 1895 | |
| 15 | Earle, William Percival | I1030 | b. 1910 | |
| 16 | Francois, Williamson | I1077 | ||
| 17 | Smith, William Tasman | I522 | b. 1877 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.