| Name | Rosemary Jane Cairncross | |
| Gender | Female | |
| Person ID | I387 | My Genealogy |
| Last Modified | 11 Aug 2013 | |
| Family | Dennis Duigan, b. 14 Oct 1946, Wanganui or Hunterville d. 2 May 1992, Auckland (Age 45 years) | |
| Marriage | 1973 | Wanganui |
| Type: Separated | ||
| Family ID | F138 | Group Sheet | Family Chart |
| Last Modified | 11 Aug 2013 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.