Matches 1 to 17 of 17 for Last Name equals LILBURN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I828 | ||
2 | ![]() | I781 | b. 25 Nov 1915 | Wanganui ![]() |
3 | ![]() | I784 | b. 8 Aug 1924 | |
4 | ![]() | I779 | b. 25 Mar 1911 | Wanganui ![]() |
5 | ![]() | I885 | b. 4 Oct 1937 | Wanganui ![]() |
6 | ![]() | I780 | b. 25 Mar 1911 | Wanganui ![]() |
7 | ![]() | I887 | b. 1 Aug 1942 | Wanganui ![]() |
8 | ![]() | I785 | b. 26 Aug 1926 | |
9 | ![]() | I775 | b. 15 Jan 1899 | Wanganui ![]() |
10 | ![]() | I824 | b. 9 Jan 1926 | |
11 | ![]() | I777 | b. 5 May 1904 | |
12 | ![]() | I776 | b. 6 Aug 1900 | Wanganui ![]() |
13 | ![]() | I774 | b. 29 Oct 1866 | Grange of Elcho, Perth, Scotland ![]() |
14 | ![]() | I778 | b. 6 Sep 1907 | Wanganui ![]() |
15 | ![]() | I884 | b. 2 Oct 1935 | Raetihi ![]() |
16 | ![]() | I888 | b. 11 Oct 1948 | Wanganui ![]() |
17 | ![]() | I1088 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.