Matches 1 to 17 of 17 for Last Name equals LILBURN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lilburn, Brian Paul | I828 | ||
| 2 | Lilburn, Douglas Gordon | I781 | b. 25 Nov 1915 | Wanganui |
| 3 | Lilburn, Edith Rosamond "Pixie" "Pixie" | I784 | b. 8 Aug 1924 | |
| 4 | Lilburn, Ewen Campbell | I779 | b. 25 Mar 1911 | Wanganui |
| 5 | Lilburn, Ian Hugh | I885 | b. 4 Oct 1937 | Wanganui |
| 6 | Lilburn, Janet Cameron | I780 | b. 25 Mar 1911 | Wanganui |
| 7 | Lilburn, Janet Mary | I887 | b. 1 Aug 1942 | Wanganui |
| 8 | Lilburn, John Drysdale | I785 | b. 26 Aug 1926 | |
| 9 | Lilburn, John Drysdale "Jack" "Jack" | I775 | b. 15 Jan 1899 | Wanganui |
| 10 | Lilburn, Joyce Moana | I824 | b. 9 Jan 1926 | |
| 11 | Lilburn, Louisa Rosamond | I777 | b. 5 May 1904 | |
| 12 | Lilburn, Richard Shield | I776 | b. 6 Aug 1900 | Wanganui |
| 13 | Lilburn, Robert | I774 | b. 29 Oct 1866 | Grange of Elcho, Perth, Scotland |
| 14 | Lilburn, Robert | I778 | b. 6 Sep 1907 | Wanganui |
| 15 | Lilburn, Robert Bruce | I884 | b. 2 Oct 1935 | Raetihi |
| 16 | Lilburn, Susan Ann | I888 | b. 11 Oct 1948 | Wanganui |
| 17 | Lilburn, Zane | I1088 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.