Matches 1 to 6 of 6 for Last Name equals MASON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mason, Alice Ruth | I1027 | b. 19 Mar 1902 | |
| 2 | Mason, Beatrice Margaret | I1024 | b. 25 Sep 1898 | |
| 3 | Mason, David | I1011 | ||
| 4 | Mason, Jessie Ella Mary | I1026 | b. 26 Mar 1904 | |
| 5 | Mason, Trooper Richard Burnside | I1025 | b. 6 Jan 1893 | |
| 6 | Mason, Sergeant Robert Egremont | I1023 | b. 26 Sep 1894 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.