Matches 1 to 12 of 12 for Last Name equals SHEILD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sheild, Caroline Isabel | I454 | b. 27 Jan 1869 | |
| 2 | Sheild, Charles Campbell | I452 | b. Abt 1871 | |
| 3 | Sheild, Ellen Maria Martha | I536 | b. 21 Aug 1872 | |
| 4 | Sheild, Helen Barbara | I1008 | b. 18 May 1876 | |
| 5 | Sheild, James Maramduke | I1022 | b. 1910 | |
| 6 | Sheild, Jessie Mary | I453 | b. Abt 1865 | |
| 7 | Sheild, Katherine Ruby | I1021 | b. 1910 | |
| 8 | Sheild, Margaret Rosamond | I1020 | b. 1905 | |
| 9 | Sheild, Marmaduke Campbell | I1007 | b. 6 Apr 1867 | |
| 10 | Sheild, Mary Louisa | I1019 | b. 1903 | |
| 11 | Sheild, Richard Thomas | I451 | b. Abt 1825 | Caythorpe, Lincolnshire, England |
| 12 | Sheild, Rosamond Louisa | I455 | b. 2 Apr 1874 | Wanganui |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.