Matches 1 to 9 of 9 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Brian H. | I298 | ||
| 2 | Smith, Hartley Wicksteed | I527 | b. 1908 | |
| 3 | Smith, Leslie | I182 | ||
| 4 | Smith, Mary Louisa Tasman | I523 | b. 9 Apr 1909 | |
| 5 | Smith, Tasman Alister | I528 | b. 1906 | |
| 6 | Smith, Triplet 1 | I524 | b. 1914 | Timaru |
| 7 | Smith, Triplet 2 | I525 | b. 1914 | Timaru |
| 8 | Smith, Triplet 3 | I526 | b. 1914 | Timaru |
| 9 | Smith, William Tasman | I522 | b. 1877 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.