Matches 1 to 7 of 7 for Last Name equals STEWART
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Stewart, Helen Rosamond | I1017 | b. 26 Mar 1902 | |
| 2 | Stewart, Henry Gordon | I1014 | b. 10 May 1907 | |
| 3 | Stewart, Hugh | I1012 | ||
| 4 | Stewart, Hugh Archibald | I1016 | b. 6 Jun 1900 | |
| 5 | Stewart, Jean | I563 | ||
| 6 | Stewart, John Bruce | I1015 | b. 4 Jan 1905 | |
| 7 | Stewart, Margaret | I636 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.