Matches 1 to 6 of 6 for Last Name equals WALLACE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wallace, Dorothy Overton | I471 | b. 4 Dec 1911 | Santiago, Chile |
| 2 | Wallace, Gwendolin Alison | I469 | b. 10 Feb 1909 | Santiago, Chile |
| 3 | Wallace, John Henry | I488 | b. 1871 | Papatoetoe |
| 4 | Wallace, Keitha Mary | I468 | b. 1907 | England |
| 5 | Wallace, Marjorie Joyce | I470 | b. 1915 | Santiago, Chile |
| 6 | Wallace, Robert Henry Sefton | I474 | b. 26 May 1914 | Santiago, Chile |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Matthew Campbell.